Date of Election - 16.05.2020, Valid up to - 15.05.2023
| Sl. No | Name | Address | Designation | Occupation | Educational Qualification |
| 1 | Munmun Sarkar Bhadra | Vill- Udaipur, P.O.- Karnajora, P.S.- Raiganj, U/D | President | Social Worker | H.S. |
| 2 | Shila Rabi Das | Vill- Palsa, P.O.- Patnour, P.S.- Dalkhola, U/D | Vice-President | Instructor Shisu Shiksha Kendra | H.S. |
| 3 | Md.Nurul Islam | Vill- Bhulki, P.O.- Domohana, P.S.- Karandighi, U/D | Secretary | Business | M.P. |
| 4 | Sarjina Khatun | Vill- Bhagsur, P.O.- Jagadishpur, P.S.- Dalkhola, U/D | Asstt. Secretary | Social Worker | H.S. |
| 5 | Azad Ali | Vill- Bikour, P.O.-Domohana, P.S.-Karandighi, U/D | Treasurer | Business | VIII |
| 6 | Pratima Singha | Vill- Kachna, P.O.- Madargachhi, P.S.- Karandighi, U/D | Member | ANM Village Sub – Health Centre | B.A. Nursing |
| 7 | Jamal Haque | Vill-Bhulki, P.O.- Domohana, P.S.- Karandighi, U/D | Member | Business | VIII |
© 2021 BBVSS. All Right Reserved. Design & Developed By P Webdesign & Development